Current prices for 2021. Please note these prices are set by the BVA.
BVA/KC/ISDS Eye testing is performed at LEOMINSTER only
See here for details
Description | Cost ex VAT | Cost inc VAT |
Routine eye examination | ||
1st Dog | £50.00 | £60.00 |
Extra dog (in same ownership) | £45.00 | £54.00 |
Group testing (25 or more) | £35.83 | £43.00 |
Examination of dogs over 8 years | £28.33 | £34.00 |
Replacement certificate |
£10.08 |
|
Gonioscopy | ||
Per Dog - Separate examination | £50.00 | £60.00 |
Performed at same time as routine examination | £45.00 | £54.00 |
Repeat gonioscopy - presenting previous cert (10% off current price) as a separate examination | £45.00 | £54.00 |
Repeat gonioscopy - presenting previous cert (10% off current price) at same time as routine examination | £39.17 | £47.00 |
POAG | £50.00 | £60.00 |
Litter Screening (5 - 12 weeks)
Description |
Cost ex VAT | Cost inc VAT |
1 to 3 puppies | £30.83 | £37.00 per litter |
Per puppy thereafter | £10.00 | £12.00 per puppy |
Duplicate copy of certificate | £31.67 | £38.00 |